Line-up for Tournament of Bands 2011
Please see the line-ups below for parade and field show start times.
Band directors should direct any questions to Gilbert Iruegas, CHS Band Director, at Gilbert_Iruegas@fuhsd.org.
Note: line-ups and times are subject to change at the CHS Band Director's discretion, so be sure to verify your band's start time here as we approach the day of the event, Saturday, October 8, 2011.
TOB 2011 Parade Line-up
| School | Director | Class | Leave Staging | Stepoff | Comp |
| Cupertino HS | Gilbert Iruegas | Host | 9:10 | 9:35 | 10:00 |
| Orestimba HS | Charlie Tallcott | A | 9:15 | 9:40 | 10:05 |
| Antioch HS | Tony Cavalleri | A | 9:20 | 9:45 | 10:10 |
| Bear River HS | David Ahren | A | 9:25 | 9:50 | 10:15 |
| Central Valley HS | Efrain Hinojosa | A | 9:30 | 9:55 | 10:20 |
| Santa Clara HS | Jeff Jackman | AA | 9:35 | 10:00 | 10:25 |
| San Benito HS | James Zuniga | AA | 9:40 | 10:05 | 10:30 |
| Hayward HS | Bryan Holbrook | AA | 9:45 | 10:10 | 10:35 |
| Terra Nova HS | Michael Pens | AA | 9:50 | 10:15 | 10:40 |
| California HS | Kent Johnson | AA | 9:55 | 10:20 | 10:45 |
| BREAK | 10:00 | 10:25 | 10:50 | ||
| Saint Francis HS | Rishi Chawla | AAA | 10:15 | 10:40 | 11:05 |
| American HS | Richard Wong | AAA | 10:20 | 10:45 | 11:10 |
| Monta Vista HS | Jon Fey | AAA | 10:25 | 10:50 | 11:15 |
| Concord HS | Gary Coartney | AAA | 10:30 | 10:55 | 11:20 |
| Livermore HS | Dean McNair | AAA | 10:35 | 11:00 | 11:25 |
| Fremont HS | Joe Kelly | AAA | 10:40 | 11:05 | 11:30 |
| Granada HS | Thomas Jones | AAAA | 10:45 | 11:10 | 11:35 |
| Foothill HS | Josh Butterfield | AAAA | 10:50 | 11:15 | 11:40 |
| Homestead HS | John Burn | AAAAA | 10:55 | 11:20 | 11:45 |
| Mission HS | Monica Kraft | AAAAA | 11:00 | 11:25 | 11:50 |
| Golden Valley HS | Greg Christiansen | AAAAA | 11:05 | 11:30 | 11:55 |
TOB 2011 Field Show Line-up
| School | Director | Class | Ready Position | Performance Time |
| Westmont HS | Dan Naylor | A | 4:15 | 4:30 |
| Central Valley HS | Efrain Hinojosa | A | 4:30 | 4:45 |
| Del Mar HS | William Burkhead | A | 4:45 | 5:00 |
| Santa Clara HS | Jeff Jackman | AA | 5:00 | 5:15 |
| American HS | Richard Wong | AA | 5:15 | 5:30 |
| Terra Nova HS | Michael Pens | AA | 5:30 | 5:45 |
| Branham HS | Diane Wyant | AA | 5:45 | 6:00 |
| BREAK | 6:15 | |||
| Santa Teresa HS | Julie Bounds | AAA | 6:15 | 6:30 |
| Milpitas HS | Chris Kaldy | AAA | 6:30 | 6:45 |
| Fremont HS | Joe Kelly | AAA | 6:45 | 7:00 |
| Cupertino HS | Gilbert Iruegas | Host | 7:00 | 7:15 |
| BREAK | 7:30 | |||
| Lynbrook HS | Mike Pakaluk | AAAA | 7:30 | 7:45 |
| Los Gatos HS | Chris Marra | AAAA | 7:45 | 8:00 |
| Leigh HS | Suzanne Royer | AAAA | 8:00 | 8:15 |
| Foothill HS | Josh Butterfield | AAAA | 8:15 | 8:30 |
| Homestead HS | John Burn | AAAAA | 8:30 | 8:45 |
| Mountain View HS | Jason Kneebone | AAAAA | 8:45 | 9:00 |
| Saratoga HS | Michael Boitz | AAAAA | 9:00 | 9:15 |
