Bell Schedules
Remote Learning Schedule
Monday/Thursday
PERIOD | START | END | MIN |
---|---|---|---|
1 | 8:00 AM | 9:30 AM | 90 |
2 | 9:45 AM | 11:15 AM | 90 |
Lunch | 11:15 AM | 12:15 PM | 60 |
3 | 12:15 PM | 1:45 PM | 90 |
7 | 2:00 PM | 3:30 PM | 90 |
Student Wednesday
PERIOD | START | END | MIN |
---|---|---|---|
Advisory | 9:00 AM | 10:00 AM | 60 |
Break | 10:00 AM | 10:15 AM | 15 |
Asynchronous Learning | 10:15 AM | 12:00 PM | 105 |
Lunch | 12:00 PM | 1:00 PM | 60 |
Office Hours | 1:00 PM | 1:45 PM | 45 |
Break | 1:45 PM | 2:00 PM | 15 |
Asynchronous Learning/Student Activity | 2:00 PM | 3:30 PM | 90 |
Tuesday/Friday
PERIOD | START | END | MIN |
---|---|---|---|
Collaboration | 7:50 AM | 8:50 AM | 60 |
4 | 9:00 AM | 10:30 AM | 90 |
5 | 10:45 AM | 12:15 PM | 90 |
Lunch | 12:15 PM | 1:15 PM | 60 |
Office Hours | 1:15 PM | 2:00 PM | 45 |
6 | 2:00 PM | 3:30 PM | 90 |
Staff Wednesday
PERIOD | START | END | MIN |
---|---|---|---|
Staff Meeting/ERAP | 8:00 AM | 8:45 AM | 45 |
Advisory | 9:00 AM | 10:00 AM | 60 |
Collaboration | 10:15 AM | 12:00 PM | 105 |
Lunch | 12:00 PM | 1:00 PM | 60 |
Office Hours | 1:00 PM | 1:45 PM | 45 |
Break | 1:45 PM | 2:00 PM | 15 |
Student Activity | 2:00 PM | 3:30 PM | 90 |