Directory
Phone: 408-366-7300 | Fax: 408-255-8466
The CHS main office can be reached at (408) 366-7300. Once you know the extension of the person you would like to reach, you may call the main office line and enter the extension to leave a voicemail message.
All email addresses follow the same format: first name_last name@fuhsd.org.
- Administration
- Administration Support Staff
- Guidance Staff
- School Based Therapists - Mental Health Support
- Teachers & Certificated Staff
- Teaching Support Staff
- TECHNOLOGY SUPPORT STAFF
- Facilities
- Food Services
Administration
Schloss, Bill | (408) 366-7370 | Principal |
Delgadillo, Anna | (408) 366-7370 | Executive Assistant to the Principal |
Nafrada, Melina | (408) 366-7319 | Assistant Principal (A-F) |
Bechara, George | (408) 366-7375 | Assistant Principal (G-Le) |
Puccinelli, Steven | (408) 366-7374 | Assistant Principal (Li-R) |
Corso, Jackie | (408) 366-7376 | Assistant Principal (S-Z) |
Herrera, Debbie | (408) 366-7302 | Food Services Manager |
Kiernan, Josh | (408) 366-7301 | School Facilities Manager |
Administration Support Staff
Orozco, Christina | (408) 366-7372 | Attendance Technician |
Hassett, Cheryl | (408) 366-7379 | Registrar |
Nguyen, Mary | (408) 366-7366 | ASB/School Financial Specialist |
Kent, Paris | (408) 366-7388 ex.4813 | Director of Student Activities |
Jacobs, Jennifer | (408) 366-7377 | AP Secretary (Corso/Nafrada) |
Moore, Lisa | (408) 366-7373 | AP Secretary (Puccinelli/Bechara) |
Davis, Marcela | (408) 366-7338 | EL Program Assistant |
Conroy, Nicole | (408) 366-7321 | Library Specialist |
Hernandez, Rosalba | (408) 366-7369 | School Data Processing Specialist |
Hernandez, Pete | (408) 366-7398 | Student Conduct Specialist |
Rojko, Katrina | (408) 366-7308 | Sped Secretary |
Drapal, Kamila | (408) 366-7322 | Printing Center Technician |
Walker, Cori | (408) 366-7378 | Senior Clerical Assistant |
Kurani, Ajay | (408) 366-7331 | Athletic Trainer / Health Clerk |
Guidance Staff
School Based Therapists - Mental Health Support
Brandt, Elizabeth | (408) 366-7365 | School Based Therapist - Special Education |
Gomez, Cathy | (408) 366-7393 | School Based Therapist - Special Education |
Hickey, Christopher | (408) 366-7326 | School Based Therapist |
Hughes, Kristopher | (408) 366-7343 | Behavior Specialist |
Salin, Denise | (408) 366-7329 | School Based Therapist |
Wright, Bailey | (408) 366-7344 | School Based Therapist |
Teachers & Certificated Staff
Aggoun, Imene | (408) 366-7388 ex.3881 | World Language Teacher |
Aguilar, Liza | (408) 366-7388 ex.4822 | World Language Teacher |
Amirault, Heather | (408) 366-7386 | Special Education Teacher |
Aron, Andrew | (408) 366-7316 | Music Teacher/Department Lead |
Bai, Jie | (408) 366-7388 ex.5901 | World Language Teacher |
Bagamaspad, Precious | (408) 366-7388 ex.4804 | Science Teacher |
Benson, Amy | (408) 366-7388 ex.4807 | Math Teacher |
Borges, Jill | (408) 366-7388 ex.4854 | PE Teacher |
Bowyer, Brian | (408) 366-7388 | SPED Teacher |
Bui, Sean | (408) 366-7388 | Law Teacher/ELD Program Coordinator |
Chen, David | (408) 366-7388 | Science Teacher |
Chen, Lynn | (408) 366-7388 ex.4879 | English Teacher/ELD |
Cheung, Bruce | (408) 366-7388 ex.4818 | Science Teacher |
Choe, Alvin | (408) 366-7388 ex.4813 | Math Teacher / Schoology Lead |
Coleman, Sean | (408) 366-7388 ex.4867 | Social Studies Teacher / Department Lead |
Conrad, Arcadia | (408) 366-7391 | Director, Theatre Arts Department / English Teacher |
Cryan, Sean | (408) 366-7388 ex.4897 | Special Education Teacher |
De Koning, Angelica | (408) 366-7388 ex.4809 | Special Education Teacher/Special Ed Department Co-Lead |
Demetriou, Stella | (408) 366-7388 ex.4841 | Math Teacher |
Ellegood, Craig | (408) 366-7310 | Physical Education Teacher/PE Department Lead |
Fan, Stefanie | (408) 366-7388 ex.4931 | World Language Teacher |
Ferrante, Eric | (408) 366-7388 ex.4845 | Computer Science Teacher |
Filice, Teresa | (408) 366-7362 | English Teacher |
Fitzpatrick, Kyle | (408) 366-7388 ex.4863 | Social Studies Teacher / Terra Nova |
Gilmore, James | (408) 366-7388 ex.4886 | Physical Education Teacher |
Goldenkranz, Andrew | (408) 366-7388 ex.4069 | Science Teacher |
Han, Alex | (408) 366-7388 | English Teacher / Terra Nova |
Hazeghi, Olga | (408) 366-7388 ex.4873 | English Teacher |
Hernandez Salazar, Dulce | (408) 366-7388 | World Language Teacher |
Hill, Aiden | (408) 366-7388 | Business Teacher |
Hooper, Ashley | (408) 366-7388 ex.4882 | English Teacher / ELD |
Iruegas, Gilbert | (408) 366-7395 | Music Teacher/Band Director |
Iwami, Kristi | (408) 366-7341 | Speech language Therapist |
Jacob, Stacey | (408) 366-7388 ex.4862 | World Language |
Jacobs, Zach | (408) 366-7388 ex.4868 | English Teacher/ELD |
Jaehnig, Stacey | (408) 366-7388 ex.4859 | Math Teacher |
Jin, Ying | (408) 366-7388 ex.3913 | World Language Teacher |
Joy, Charity | (408) 366-7313 | AVID Coordinator |
Koukoutsakis, Alex | (408) 366-7388 | SPED Teacher |
Kuehn, Kristi | (408) 366-7388 ex.4848 | Science Teacher |
Lamb, Zakia | (408) 366-7311 | School Psychologist |
Lee, Darlene | (408) 366-7388 ex.4881 | SPED Teacher |
Loo, Kelleen | (408) 366-7388 ex.4858 | English Teacher/Schoology Lead |
Lou, Le-Quyen | (408) 366-7388 ex.4842 | Math Teacher |
Lowe-Weiler, Jennifer | (408) 366-7388 ex.4872 | Social Studies Teacher |
Lucatero, Laurie | (408) 366-7388 ex.4823 | World Language Teacher |
Martinez, Carlos | (408) 366-7388 | World Language Teacher |
Masuda, Christina | (408) 366-7388 ex.4828 | English Teacher/AVID/Department Lead |
McLeod, Ted | (408) 366-7388 ex.4830 | Computer Science Teacher |
Merrick, Greg | (408) 366-7388 ex.4888 | English Teacher / AVID |
Merrick, Nikki | (408) 366-7388 ex.4924 | English Teacher |
Mitchell, Kenji | (408) 366-7388 ex.4834 | Science Teacher |
Morgan, Kevin | (408) 366-7388 ex.4889 | English Teacher/ELD |
Morgan, Kimberlee | (408) 366-7388 ex.4896 | Social Studies Teacher |
Morse, Stacey | (408) 366-7388 ex.4878 | Math Teacher |
Morse, Wes | (408) 366-7388 ex.4840 | Social Studies Teacher |
Nguyen, Jessica | (408) 366-7388 ex.4817 | Social Studies Teacher |
Northrup, April | (408) 366-7388 | Social Studies Teacher |
Ornelas, Ashley | (408) 366-7388 | SPED Teacher |
Oswald, Chris | (408) 366-7388 ex.4819 | Physical Education Teacher / Athletic Director |
Padgett, Jenny | (408) 366-7388 ex.4891 | English Teacher |
Paris, Kent | (408) 366-7388 ex.4884 | Science Teacher / Director of Student Activities |
Phares, Colin | (408) 366-7388 | Social Studies Teacher |
Phelps-McQuaide, Amanda | (408) 366-7388 ex.4901 | English Teacher |
Plat, Amy | (408) 366-7388 ex.4929 | Science Teacher |
Ray, Jenna | (408) 366-7388 ex.4935 | English Teacher/ELD |
Rebustes, Jeremiah | (408) 366-7388 | Math Teacher |
Reeve, Meredith | (408) 366-7388 ex.4885 | SPED Teacher |
Ryner, Laura | (408) 366-7388 | SPED Teacher |
Santa Cruz, Maritza | (408) 366-7388 ex.4826 | Social Studies Teacher / AVID |
Schaetzke, Jessica | (408) 366-7388 ex.4839 | World Language Teacher / Terra Nova / Department Lead |
Scharf, Ben | (408) 366-7388 ex.4849 | Music Teacher |
Shahrivar, Rachel | (408) 366-7387 | Learning Center Special Education Teacher |
Shieh, Alexander | (408) 366-7388 | Math Teacher |
Shriver-Peck, Ann | (408) 366-7388 ex.4801 | English Teacher/Journalism Teacher |
Smith, Elaina | (408) 366-7388 | English Teacher |
Skrocke, Christopher | (408) 366-7388 | Culinary Teacher |
Soto, Leslie | (408) 366-7307 | Special Education Teacher/Special Ed Department Co-Lead |
Stavis, Carley | (408) 366-7388 ex.4894 | Art & Yearbook Teacher |
Stavis, Daniel | (408) 366-7388 ex.4831 | Science Teacher/Science Department Lead |
Steele, Amber | (408) 366-7388 ex.4856 | Art Teacher |
Steemers, Hugo | (408) 366-7388 ex.4861 | Science Teacher |
Stubbs, Ashley | (408) 366-7388 ex.4880 | Math Teacher |
Vadeboncoeur, Jo | (408) 366-7388 ex.4843 | Art Teacher / Department Lead |
Vernon, Allison | (408) 366-7388 ex.4806 | English Teacher / Terra Nova |
Warren, Ivanna | (408) 366-7324 | School Psychologist |
Williams, April | (408) 366-7388 ex.4850 | Math Teacher / Department Leader |
Woo, Hyungi | (408) 366-7388 ex.4820 | Math Teacher |
Yeh, Oliver | (408) 366-7388 ex.4847 | Social Studies Teacher |
Teaching Support Staff
Baeza, Enrique | (408) 366-7388 | Special Education Para Educator |
Boyle, Nancy | (408) 366-7388 ex.4926 | Intervention Specialist / Guided Studies |
Bustamante, Corina | (408) 366-7387 | Special Education Para Educator |
Chien, Tung Ching | (408) 366-7388 ex.4928 | ELD Para Educator |
Ciotta, Peter | (408) 366-7388 ex.4927 | Special Education Para Educator |
Flores, Lindy | Special Education Para Educator | |
Goins, Melissa | (408) 366-7340 | Special Education Para Educator/Dept of Rehab Coordinator |
Harlow, Alycia | Special Education Para Educator | |
Holderman, Eric | Special Education Para Educator | |
Lee, Betty T. | Special Education Para Educator | |
Lewis, Milo | (408) 366-7388 ex.4824 | Special Education Para Educator |
Matsuoka, Allyson | Special Education Para Educator | |
Medida, Sarah | Special Education Para Educator | |
Pope, Kenny | Special Education Para Educator | |
Rojko, Katrina | Special Education Para Educator | |
Rosales, Eliseo | Special Education Para Educator | |
Seyer, Emma | Special Education Para Educator | |
Shah, Namrata | Lab Manager | |
Tseng, Peter | Special Education Para Educator | |
Ujifusa, Yuri | Special Education Para Educator | |
Wong, Marilyn | (408) 366-7388 ex.4812 | Special Education Para Educator |
Zarate, Manuel | (408) 366-7387 | Special Education Para Educator |
TECHNOLOGY SUPPORT STAFF
Bechara, George | (408) 366-7375 | Assistant Principal - Technology |
Hanson, Patrick | (408) 366-7327 | Network Support Specialist |
Le, Kyle | (408) 366-7323 | Network Support Specialist |
Schoology |
||
Loo, Kelleen | (408) 366-7388 ex.4858 | English Teacher |
Hedstrom, Julia | (408) 366-7399 | Library Media Teacher |
Infinite Campus |
||
Hernandez, Rosalba | (408) 366-7369 | School Data Processing Specialist |
Facilities
Kiernan, Josh | (408) 366-7301 | School Facilities Manager |
Alvarez, Enrique | Custodial | |
Banuelos, Raul | Skilled Maintenance | |
Borceguin, Francisco | Custodial | |
Borceguin, Javier | Custodial | |
Brasil, Duarte | Custodial | |
Cordova, Ricardo | Custodial | |
Morris, Leonard | Pool & Ground Maintenance | |
Papadakes, Joeseph | Groundskeeper | |
Zepeda, Francisco | Custodial |